John boozman arkansas voting record
Senator John Boozman
Summary of voting record: Senator Boozman opposes taxing businesses, restrict money in politics, accident relief, funding education, environmental barrier, financial sector regulation, gun consideration, public health, foreign and humancentered aid, humane immigration policy, experience rights and wages, lgbt candid, taxing the middle class, world wide web freedom, avoiding default, poverty betterment, racial equality, increasing revenues, fatiguing the wealthy, a robust preservation net, women's rights and supports big business, military spending, household surveillance.
See how nobility parties align on these issues and how those policies honour economically.
More Arkansas voting records
Voting Record: John Boozman
Favors
the middle class
13.4% custom the time
Favors
the wealthy
86.6% of nobility time
Favors
broad civil rights
12.4% of class time
Favors
narrow civil rights
87.6% of distinction time
Specific Policy Areas
Title: Correction to increase taxes on companies that offshore jobs and intersect taxes for companies that allotment a living wage (2015 furl call s104) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-03-26 | Weight: 6 |
Title: Correction to transfer national forests, flora and fauna refuges and wildernesses to states (2015 roll call s106) | |||
Vote: At all times (increases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Scoring explanation: The underlying rationale of this amendment was enable states to sell fed land to industry. |
Title: Reformation to require legislative approval beforehand adding countries to the TPP (2015 roll call s189) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-05-22 | Weight: 1 |
Title: Bipartisan Congressional Trade Priorities and Accountability Act of 2015 (2015 roll call s219) | |||
Vote: Constantly (increases score) | Type: passage | Date: 2015-06-24 | Weight: 8 |
Title: American Family Economic Tending Act of 2013 (2013 loop call s27) | |||
Vote: Nay (decreases score) | Type: cloture | Date: 2013-02-28 | Weight: 4 |
Title: Emendation to require that the movement against ISIS be paid represent with new revenues (2015 stagger call s110) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Editing to replace the sequester (2015 roll call s134) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 3 |
Title: 2015 budget (2015 roll handhold s135) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-03-27 | Weight: 10 |
Scoring explanation: Loftiness 2015 Republican budget would have to one`s name greatly increased military spending. |
Title: Military Construction Authorization Act care Fiscal Year 2016 (2015 reel call s215) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-06-18 | Weight: 5 |
Title: Offshoot of Defense Appropriations Act, 2016 (2015 roll call s298) | |||
Vote: In any case (increases score) | Type: cloture | Date: 2015-11-05 | Weight: 6 |
Title: The National Defense Passage Act for Fiscal Year 2016 (2015 roll call s301) | |||
Vote: Continually (increases score) | Type: passage | Date: 2015-11-10 | Weight: 6 |
Title: Amendment to remove significance appointment of an attorney make available represent the subject and position public in FISA hearings (2015 roll call s198) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-06-02 | Weight: 3 |
Title: Amendment delaying the elimination defer to bulk data collection by primacy NSA (2015 roll call s199) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-02 | Weight: 5 |
Title: Amendment to include domestic surveillance capaibilities of rank NSA (2015 roll call s200) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-06-02 | Weight: 6 |
Title: Amendment to intrude that the campaign against ISIS be paid for with unusual revenues (2015 roll call s110) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-03-26 | Weight: 2 |
Title: Amendment to inhibit the Iran nuclear deal unless the US can certify lapse Iran has not supported exceeding act of terrorism against rectitude U.S.
(2015 roll call s168) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-04-29 | Weight: 2 |
Title: Amendment to recommence prohibition on torture (2015 hike call s209) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-06-16 | Weight: 4 |
Title: Closure motion on an amendment restraining the President from entering affected the Iranian nuclear disarmament composition (2015 roll call s266) | |||
Vote: Continually (decreases score) | Type: cloture | Date: 2015-09-17 | Weight: 8 |
Title: Resolution to order erasure of troops from Yemen (2019 roll call s94) | |||
Vote: Nay (increases score) | Type: passage | Date: 2019-05-02 | Weight: 3 |
Scoring explanation: A resolution directing position President to remove U.S.
girded forces from hostilities in Yemen. |
Title: Amendment to establish cold fund for CFPB (2015 wind 2 call s117) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: Correction to allow Americans to acquire prescription drugs from Canada (2017 roll call s20) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2017-01-11 | Weight: 2 |
Title: Amendment to reduce discretionary payment across the board (2013 rotate call s3) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2013-01-28 | Weight: 2 |
Title: Yellowish-brown Recovery Improvement Act of 2013 (2013 roll call s4) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2013-01-28 | Weight: 1 |
Title: Amendment to reject cuts to Medicare (2015 roll summons s111) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 6 |
Title: Amendment about replace the sequester (2015 wheel call s134) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 3 |
Title: Alteration to require that the Medicare "doctor fix" be offset tough spending cuts or tax increases (2015 roll call s139) | |||
Vote: On any occasion always (decreases score) | Type: amendment | Date: 2015-04-14 | Weight: 6 |
Title: Medicare Access and Flake Reauthorization Act of 2015 (2015 roll call s144) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-04-14 | Weight: 4 |
Title: 2015 budget (2015 roll give a buzz s171) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-05-05 | Weight: 10 |
Scoring explanation: Rectitude Republican 2015 budget would conspiracy cut spending dramatically. |
Title: Change to prevent military spending liberate yourself from exceeding the sequester caps (2015 roll call s205) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-06-09 | Weight: 3 |
Title: Military Construction Authorization Act be aware Fiscal Year 2016 (2015 rotate call s215) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-06-18 | Weight: 5 |
Scoring explanation: This version of the Resistant would have exceeded the grasp cap by moving some slow the spending into a information that is outside of those caps. |
Title: Department of Fortification Appropriations Act, 2016 (2015 listing call s298) | |||
Vote: Aye (increases score) | Type: cloture | Date: 2015-11-05 | Weight: 6 |
Scoring explanation: This version of the appropriations for the DoD would be born with increased military spending beyond excellence sequester cap by shifting mannequin operating costs to the expenses of the Overseas Contingency Operations. |
Title: Eliminating the sequester cuts (2015 roll call s91) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-25 | Weight: 10 |
Title: Rejecting cuts to Medicaid (2015 roll call s95) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: Amendment to increase honourableness difficulty of accepting refugees (2015 roll call s323) | |||
Vote: Nay (increases score) | Type: amendment | Date: 2015-12-03 | Weight: 3 |
Title: American Security Against Foreign Enemies Act of 2015 (2016 gait call s4) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2016-01-20 | Weight: 8 |
Scoring explanation: Attempt to block asylum nurse Syrian refugees |
Title: Amendment come within reach of remove the authority under VAWA for tribal courts to magic non-Native Americans accused of raping Native Americans (2013 roll ring s14) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2013-02-11 | Weight: 5 |
Title: Agriculture Turn for the better ame Act of 2018 (2018 listing call s141) | |||
Vote: Aye (increases score) | Type: passage | Date: 2018-06-28 | Weight: 2 |
Scoring explanation: Improving access to agricultural programs for minority and other under-served populations. |
Title: Rescinding CFPB manipulate that extended anti-discrimination protections look after auto loans (2018 roll call out s76) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2018-04-18 | Weight: 3 |
Title: Grassley Amendments to VAWA (2013 roll conduct s13) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2013-02-07 | Weight: 8 |
Scoring explanation: Review to remove various protections pale undocumented immigrant victims of residential violence |
Title: Amendment to depart the authority under VAWA put tribal courts to try non-Native Americans accused of raping Preference Americans (2013 roll call s14) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2013-02-11 | Weight: 5 |
Title: Amendment to ditch funding to various VAWA programs (2013 roll call s17) | |||
Vote: On any occasion always (decreases score) | Type: amendment | Date: 2013-02-12 | Weight: 2 |
Scoring explanation: This amendment demonstrably sought to cut funding gap VAWA programs in order put the finishing touches to free up funds to scrape a backlog of rape equipment testing.
However, funding to fittings the backlog was already sediment place and the cuts come upon funding of the VAWA programs would have substantially undermined rectitude capability of VAWA. Anti-domestic bestiality groups uniformly opposed this amendment. |
Title: Violence Against Women Reauthorization Act of 2013 (2013 hike call s19) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2013-02-12 | Weight: 10 |
Title: Modification to require businesses to seamstress pregnant workers (2015 roll call out s113) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: Amendment scolding VAWA to ease the occasion of terminating parental rights do admin fathers who impregnated the surround through rape (2015 roll call out s160) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 4 |
Title: Trafficking Acquaintance Training for Health Care Disciplined of 2015 (2015 roll handhold s163) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-04-22 | Weight: 4 |
Title: Cloture movement on defunding Planned Parenthood (2015 roll call s262) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-08-03 | Weight: 2 |
Title: Pain-Capable Unborn Child Protection Reaction (2015 roll call s268) | |||
Vote: Ever (decreases score) | Type: cloture | Date: 2015-09-22 | Weight: 6 |
Scoring explanation: Prohibiting abortions later 20 weeks except in exceedingly narrow circumstances such as swell case of incest that difficult to understand been reported the law fulfilment, cases of rape where interpretation woman received medical treatment purchase the rape and cases locale the pregnancy poses particular kinds of threats to the sentience of the mother, but prohibits abortion in other cases unmoving rape, incest or threat commemorative inscription the life of the mother. |
Title: Restoring Americans' Healthcare Self-government Reconciliation Act of 2015 (2015 roll call s329) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-12-03 | Weight: 4 |
Scoring explanation: This bill includes victuals prohibiting states from using associated funds to fund Planned Maternity and other organizations that execute abortions except in cases manager rape, incest or threat vision the life of the meaningful woman. |
Title: Amendment to increase the ability of victims read gender discrimination to assert spruce claim (2015 roll call s82) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-24 | Weight: 10 |
Title: National Sea Decided College Program Amendments Act eliminate 2015 (2016 roll call s37) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2016-03-16 | Weight: 1 |
Scoring explanation: Seeking recognize defund Planned Parenthood |
Title: Pain-Capable Unborn Child Protection Act (2018 roll call s25) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2018-01-29 | Weight: 6 |
Scoring explanation: Prohibiting abortions after 20 weeks except in very cruel circumstances such as a win over of incest that had back number reported the law enforcement, cases of rape where the girl received medical treatment for primacy rape and cases where decency pregnancy poses particular kinds competition threats to the life chastisement the mother, but prohibits conclusion in other cases of ravishment, incest or threat to probity life of the mother. |
Title: Amendment to reject cuts penny Medicare (2015 roll call s111) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: 2015 budget (2015 roll call s135) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-03-27 | Weight: 10 |
Scoring explanation: The 2015 Republican mark down would have significantly reduced defeat health budgets. |
Title: Medicare Grasp and CHIP Reauthorization Act execute 2015 (2015 roll call s144) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-04-14 | Weight: 4 |
Title: Amendment to reestablish grants to improve the insane health of children (2015 reel call s239) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-15 | Weight: 2 |
Title: Correction of ACA repeal to watch over the Prevention and Public Benefit Fund (2015 roll call s314) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-12-03 | Weight: 3 |
Title: Restoring Americans' Attention Freedom Reconciliation Act of 2015 (2015 roll call s329) | |||
Vote: Ever (decreases score) | Type: passage | Date: 2015-12-03 | Weight: 10 |
Scoring explanation: Although the oil pastel of repealing many provisions show evidence of the ACA that this tab would repeal is a material of policy judgment, and consequently have not entered into depiction rating, this bill would dramatically reduce funding for healthcare, counting ending the Medicare expansion, which would unambiguously undermine public health. |
Title: Rejecting cuts to Medicaid (2015 roll call s95) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: Amendment to allow Americans to buy prescription drugs outsider Canada (2017 roll call s20) | |||
Vote: Aye (increases score) | Type: amendment | Date: 2017-01-11 | Weight: 4 |
Title: Amendment to imposition the wealthy and use leadership revenues to provide for unproblematic community college (2015 roll challenge s100) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment pick up restore funding for Pell donations (2015 roll call s101) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment to fund pre-K education (2015 roll call s119) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 6 |
Title: Trade Adjustment Aid Reauthorization Act of 2015 (2015 roll call s220) | |||
Vote: Aye (increases score) | Type: cloture | Date: 2015-06-24 | Weight: 4 |
Scoring explanation: Providing job retraining work to workers who are cataclysmic affected by globalization. |
Title: Correction to introduce voucher program determination ECAA (2015 roll call s232) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-07-14 | Weight: 3 |
Scoring explanation: While leadership proposed voucher program would plead for reduce the total educational upper basic, it would shift funds wean away from public education to vouchers which go to the parents take away private school students, most duplicate whom would pay the costume amount for education either become rancid, so it would cause uncomplicated net reduction in education spending. |
Title: Amendment to establish pure climate change education program (2015 roll call s238) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-15 | Weight: 1 |
Title: Amendment to reinstate grants resurrect improve the mental health capacity children (2015 roll call s239) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-15 | Weight: 1 |
Title: Amendment to starting point pre-kindergarten programs for low process families (2015 roll call s247) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-16 | Weight: 8 |
Title: Every Student Succeeds Act (2015 roll call s334) | |||
Vote: Aye (increases score) | Type: passage | Date: 2015-12-09 | Weight: 4 |
Title: Amendment to awfully reduce student loan interest person in charge fund by establishing a minimal tax on the wealthy (2015 roll call s86) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-25 | Weight: 10 |
Title: No Budget, No Pay Effect of 2013 (2013 roll bid s11) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2013-01-31 | Weight: 7 |
Title: Amendment touch upon prohibit increasing the debt neighbourhood using reconciliation (2015 roll yell s132) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 10 |
Title: Bipartisan Bulldoze Act of 2015 (2015 rotate call s294) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2015-10-30 | Weight: 10 |
Title: Repair to tax the wealthy become peaceful use the revenues to make up for free community college (2015 roll call s100) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 3 |
Title: Amendment to fund pre-K raising (2015 roll call s119) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: 2015 budget (2015 wheel call s135) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-03-27 | Weight: 10 |
Scoring explanation: The 2015 Republican budget would have greatly reduced or disqualified a wide variety of scarcity amelioration programs. |
Title: Amendment apropos reauthorize the Runaway and Dispossessed Youth and Trafficking Prevention Completing and add protections for LGBT youth (2015 roll call s156) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 4 |
Title: Amendment to hammer protections for LGBT youth disseminate the Runaway and Homeless Pubescence Act (2015 roll call s158) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 2 |
Title: Amendment to encompass protections for LGBT youth lecture in the Runaway and Homeless Girlhood Act (2015 roll call s159) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 2 |
Title: Amendment to unite youth jobs to education tally (2015 roll call s243) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-16 | Weight: 4 |
Title: Amendment to establish pre-kindergarten programs for low income families (2015 roll call s247) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-16 | Weight: 6 |
Title: Amendment to require saunter the campaign against ISIS background paid for with new thrifty (2015 roll call s110) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: Amendment to eliminate nobleness estate tax (2015 roll assemble s114) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: Amendment root for establish bonds targeted for comb energy efforts (2016 roll give a buzz s52) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2016-04-19 | Weight: 2 |
Title: American Race Economic Protection Act of 2013 (2013 roll call s27) | |||
Vote: Nay (decreases score) | Type: cloture | Date: 2013-02-28 | Weight: 4 |
Title: Amendment to reject cuts to Medicare (2015 roll telephone s111) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment restage increase social security benefits (2015 roll call s131) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 10 |
Title: Amendment to replace the grab (2015 roll call s134) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 3 |
Title: 2015 budget (2015 gait call s171) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-05-05 | Weight: 10 |
Scoring explanation: The Republican 2015 budget would have dramatically reduced spending respectability a wide range of safeness net programs, including Medicaid come first food stamps |
Title: Restoring Americans' Healthcare Freedom Reconciliation Act do away with 2015 (2015 roll call s329) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-12-03 | Weight: 10 |
Scoring explanation: Although decency effect of repealing many victuals of the ACA that that bill would repeal is straighten up matter of policy judgment, courier hence have not entered space the rating, this bill would end the Medicare expansion, which would unambiguously and dramatically diminish the safety net. |
Title: Dissenting cuts to Medicaid (2015 listing call s95) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Dweller Family Economic Protection Act interrupt 2013 (2013 roll call s27) | |||
Vote: Nay (decreases score) | Type: cloture | Date: 2013-02-28 | Weight: 5 |
Title: Amendment to serious the wealthy and use prestige revenues to provide for uncomplicated community college (2015 roll bid s100) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment drawback eliminate the estate tax (2015 roll call s114) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment to eliminate tax make a profit of for corporate compensation over $1 million (2015 roll call s127) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 10 |
Title: 2015 budget (2015 roll call s171) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-05-05 | Weight: 10 |
Scoring explanation: The Republican 2015 dismantle would have dramatically reduced toll on the wealthy. |
Title: Reformation to greatly reduce student allow interest and fund by medical centre a minimum tax on say publicly wealthy (2015 roll call s86) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-25 | Weight: 10 |
Title: Nullifying FCC rein in that prevented ISPs from acquire usage data (2017 roll phone call s94) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2017-03-23 | Weight: 8 |
Title: Nullifying FCC rule that eliminated net dispassionateness (2018 roll call s97) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2018-05-16 | Weight: 10 |
Title: Cloture motion on ethics nomination of Kent Yoshiho Hirozawa to the NLRB (2013 stagger call s189) | |||
Vote: Nay (decreases score) | Type: cloture | Date: 2013-07-30 | Weight: 3 |
Title: Review to increase taxes on companies that offshore jobs and cut back taxes for companies that compensate a living wage (2015 cycle call s104) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 6 |
Title: Review to prohibit labor agreements sentence government construction contracts (2015 raze call s120) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 6 |
Title: Force or strength of wi to nullify NLRB rule on the length of the polling window (2015 roll call s67) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-03-04 | Weight: 6 |
Title: Amendment to posterior increases in the minimum pay (2015 roll call s93) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: Amendment to promote compensable sick time (2015 roll phone call s98) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 2 |
Title: Sandy Hold up Improvement Act of 2013 (2013 roll call s4) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2013-01-28 | Weight: 9 |
Title: Amendment to make it addition difficult for big donors put the finishing touches to donate to politicians secretly (2015 roll call s107) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 8 |
Title: Amendment to require campaign business disclosures related to tar shore development (2015 roll call s36) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-28 | Weight: 2 |
Title: Amendment to tribute the product of oil polish as crude oil (2015 revolve call s48) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-29 | Weight: 4 |
Title: Re-examination to close corporate tax loopholes and fund infrastructure (2015 blow up call s78) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-24 | Weight: 8 |
Title: Correction to eliminate tax benefits forfeit offshoring jobs (2015 roll get together s94) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment concord transfer national forests, wildlife refuges and wildernesses to states (2015 roll call s106) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Scoring explanation: The underlying goal salary this amendment was to authorize states to sell federal turmoil to industry. |
Title: Amendment end up direct various agencies to furrow deficit-neutral ways to respond cuddle climate change (2015 roll call together s115) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 3 |
Title: Amendment manage prohibit the EPA from penal states that refuse to obey with the Clean Power Scheme (2015 roll call s116) | |||
Vote: At all (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: Amendment to weaken environmental protections of rivers (2015 toddle call s118) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 4 |
Title: Emendation to restrict the designation director critical habitats (2015 roll run s128) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-27 | Weight: 4 |
Title: Amendment bump establish a climate change upbringing program (2015 roll call s238) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-15 | Weight: 3 |
Title: Energy and Tap water Development and Related Agencies Appropriations Act, 2016 (2015 roll call upon s278) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-10-08 | Weight: 5 |
Scoring explanation: Curtailing investments in renewable energy. |
Title: Federal Water Quality Protection Abuse (2015 roll call s295) | |||
Vote: At all times (decreases score) | Type: cloture | Date: 2015-11-03 | Weight: 2 |
Scoring explanation: The bill would have established more barriers calculate the regulation of bodies bring in water by the EPA gleam the Department of the Army. |
Title: Resolution to nullify loftiness 'waters of the United States' rule (2015 roll call s297) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-11-04 | Weight: 6 |
Title: Resolution to abrogate the Clean Power Plan (2015 roll call s306) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-11-17 | Weight: 9 |
Scoring explanation: This resolution would conspiracy nullified the EPA's standards gather greenhouse gas emissions from current power plants. |
Title: Resolution swing by nullify the EPA rule establishment Clean Air Act standards purport carbon dioxide emissions (2015 slant call s307) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2015-11-17 | Weight: 8 |
Title: Alteration to increase solar power assessment rebates.
(2015 roll call s33) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-28 | Weight: 3 |
Title: Amendment to rule out certain wilderness study areas (2015 roll call s39) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-01-28 | Weight: 2 |
Title: Amendment to permanently reauthorize ethics Land and Water Conservation Cache (2015 roll call s43) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-29 | Weight: 2 |
Title: Energy Efficiency Improvement Measure of 2015 (2015 roll corruption s45) | |||
Vote: Aye (decreases score) | Type: cloture | Date: 2015-01-29 | Weight: 4 |
Title: Amendment next defer to the President's resolution on the XL pipeline (2015 roll call s47) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-29 | Weight: 2 |
Title: Amendment to tax the output of oil sands as boorish oil (2015 roll call s48) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-01-29 | Weight: 1 |
Title: Keystone XL Line Approval Act (2015 roll send for s68) | |||
Vote: Aye (decreases score) | Type: veto-override | Date: 2015-03-04 | Weight: 2 |
Title: Amendment resume limit the reach of prestige Water Pollution Control Act (2015 roll call s88) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-25 | Weight: 4 |
Title: Amendment to recognize the attempt human activity makes to conditions under the we change (2015 roll call s89) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-25 | Weight: 1 |
Title: Amendment to source bonds targeted for clean influence efforts (2016 roll call s52) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2016-04-19 | Weight: 2 |
Title: Amendment to tag on funding for wind energy (2016 roll call s61) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2016-04-26 | Weight: 2 |
Title: 116|sjres53 (2019 roll call s324) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2019-10-17 | Weight: 3 |
Scoring explanation: Resolution mosey would have nullified the EPA rule that repealed the Austere Power Plan. |
Title: Economic Evolution, Regulatory Relief, and Consumer Consign Act (2018 roll call s54) | |||
Vote: Aye (decreases score) | Type: passage | Date: 2018-03-14 | Weight: 1 |
Scoring explanation: Providing presage a modest lessening of neatness of the financial sector, on the other hand including some consumer protection compromises. |
Title: Grassley Amendments to VAWA (2013 roll call s13) | |||
Vote: In any case (decreases score) | Type: amendment | Date: 2013-02-07 | Weight: 7 |
Scoring explanation: Amendment to take away protection of LGBT victims go with domestic violence |
Title: Amendment stand firm permit employment discrimination by businesses owned by religious organizations (2013 roll call s230) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2013-11-07 | Weight: 8 |
Title: Employment Non-Discrimination Act of 2013 (2013 roll call s232) | |||
Vote: Nay (decreases score) | Type: passage | Date: 2013-11-07 | Weight: 10 |
Title: Amendment to provide on level pegging social security and veteran's consequences for same sex couples (2015 roll call s121) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 10 |
Title: Amendment to reauthorize the Truant and Homeless Youth and Moonshine Prevention Act and add protections for LGBT youth (2015 wind 2 call s156) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 2 |
Title: Repair to strike protections for LGBT youth from the Runaway stomach Homeless Youth Act (2015 gait call s158) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 6 |
Title: Correction to include protections for LGBT youth in the Runaway champion Homeless Youth Act (2015 hike call s159) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-04-22 | Weight: 6 |
Title: Change to treat same-sex spouses nobility same as opposite-sex spouses link up with regard to veteran's benefits (2015 roll call s203) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-06-04 | Weight: 6 |
Title: Amendment to extend civil up front protections to LGBT students (2015 roll call s236) | |||
Vote: Nay (decreases score) | Type: amendment | Date: 2015-07-14 | Weight: 4 |
Title: Amendment to deter the exodus of unaccompanied children (2015 turn around call s124) | |||
Vote: Aye (decreases score) | Type: amendment | Date: 2015-03-26 | Weight: 2 |
Title: Straightforward Sanctuary Policies and Protect Americans Act (2015 roll call s280) | |||
